Usage Statistics for www.naswhi.org

Summary Period: August 2004
Generated 01-Sep-2004 01:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 26758
Total Files 12055
Total Pages 3576
Total Visits 959
Total KBytes 78608
Total Unique Sites 523
Total Unique URLs 147
Total Unique Referrers 96
Total Unique Usernames 1
Total Unique User Agents 159
. Avg Max
Hits per Hour 35 700
Hits per Day 863 2425
Files per Day 388 1429
Pages per Day 115 261
Visits per Day 30 66
KBytes per Day 2536 8637
Hits by Response Code
Code 200 - OK 12055
Code 206 - Partial Content 8
Code 301 - Moved Permanently 26
Code 302 - Found 1
Code 304 - Not Modified 14237
Code 401 - Unauthorized 58
Code 404 - Not Found 373

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 317 1.18% 78 0.65% 43 1.20% 18 1.88% 13 2.49% 469 0.60%
2 834 3.12% 417 3.46% 116 3.24% 39 4.07% 25 4.78% 2605 3.31%
3 2425 9.06% 1429 11.85% 261 7.30% 51 5.32% 86 16.44% 8637 10.99%
4 1399 5.23% 522 4.33% 168 4.70% 42 4.38% 98 18.74% 3638 4.63%
5 604 2.26% 356 2.95% 100 2.80% 29 3.02% 24 4.59% 2288 2.91%
6 1670 6.24% 799 6.63% 166 4.64% 31 3.23% 20 3.82% 4252 5.41%
7 945 3.53% 253 2.10% 124 3.47% 17 1.77% 13 2.49% 2244 2.85%
8 805 3.01% 247 2.05% 130 3.64% 38 3.96% 67 12.81% 1761 2.24%
9 905 3.38% 259 2.15% 101 2.82% 31 3.23% 16 3.06% 1914 2.43%
10 943 3.52% 285 2.36% 114 3.19% 28 2.92% 19 3.63% 2057 2.62%
11 1023 3.82% 228 1.89% 121 3.38% 20 2.09% 12 2.29% 1878 2.39%
12 855 3.20% 402 3.33% 113 3.16% 34 3.55% 26 4.97% 2426 3.09%
13 1232 4.60% 387 3.21% 171 4.78% 35 3.65% 47 8.99% 2587 3.29%
14 425 1.59% 209 1.73% 58 1.62% 26 2.71% 43 8.22% 1466 1.86%
15 391 1.46% 141 1.17% 53 1.48% 21 2.19% 15 2.87% 1041 1.32%
16 706 2.64% 557 4.62% 98 2.74% 22 2.29% 22 4.21% 2298 2.92%
17 621 2.32% 292 2.42% 74 2.07% 22 2.29% 22 4.21% 2309 2.94%
18 2358 8.81% 958 7.95% 259 7.24% 66 6.88% 34 6.50% 5979 7.61%
19 722 2.70% 318 2.64% 92 2.57% 26 2.71% 30 5.74% 2096 2.67%
20 990 3.70% 282 2.34% 148 4.14% 31 3.23% 22 4.21% 2321 2.95%
21 599 2.24% 187 1.55% 111 3.10% 30 3.13% 21 4.02% 1732 2.20%
22 327 1.22% 213 1.77% 66 1.85% 17 1.77% 16 3.06% 1428 1.82%
23 420 1.57% 244 2.02% 75 2.10% 29 3.02% 18 3.44% 1632 2.08%
24 681 2.55% 418 3.47% 131 3.66% 33 3.44% 29 5.54% 3331 4.24%
25 522 1.95% 373 3.09% 65 1.82% 20 2.09% 15 2.87% 2248 2.86%
26 665 2.49% 501 4.16% 90 2.52% 37 3.86% 42 8.03% 2854 3.63%
27 506 1.89% 317 2.63% 88 2.46% 28 2.92% 22 4.21% 2265 2.88%
28 716 2.68% 347 2.88% 100 2.80% 38 3.96% 57 10.90% 1717 2.18%
29 366 1.37% 174 1.44% 55 1.54% 20 2.09% 26 4.97% 970 1.23%
30 436 1.63% 330 2.74% 99 2.77% 28 2.92% 54 10.33% 2236 2.84%
31 1350 5.05% 532 4.41% 186 5.20% 54 5.63% 85 16.25% 3930 5.00%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 506 1.89% 5 185 1.53% 3 102 2.85% 55 1700 2.16%
1 41 1289 4.82% 14 445 3.69% 7 228 6.38% 133 4135 5.26%
2 16 526 1.97% 12 400 3.32% 3 110 3.08% 77 2376 3.02%
3 64 1992 7.44% 15 479 3.97% 7 242 6.77% 144 4453 5.67%
4 24 773 2.89% 7 223 1.85% 3 101 2.82% 59 1832 2.33%
5 22 690 2.58% 11 365 3.03% 2 91 2.54% 76 2362 3.00%
6 4 136 0.51% 2 92 0.76% 1 53 1.48% 26 792 1.01%
7 2 82 0.31% 2 75 0.62% 0 18 0.50% 15 465 0.59%
8 10 334 1.25% 4 128 1.06% 1 46 1.29% 23 721 0.92%
9 10 335 1.25% 3 100 0.83% 1 39 1.09% 29 890 1.13%
10 8 256 0.96% 7 240 1.99% 3 115 3.22% 65 2027 2.58%
11 8 259 0.97% 5 155 1.29% 1 43 1.20% 22 672 0.85%
12 19 617 2.31% 11 368 3.05% 2 70 1.96% 73 2255 2.87%
13 34 1078 4.03% 14 442 3.67% 3 97 2.71% 100 3091 3.93%
14 62 1940 7.25% 25 784 6.50% 6 210 5.87% 147 4543 5.78%
15 62 1933 7.22% 40 1244 10.32% 7 221 6.18% 200 6203 7.89%
16 49 1545 5.77% 18 575 4.77% 6 196 5.48% 123 3820 4.86%
17 49 1537 5.74% 22 686 5.69% 6 204 5.70% 136 4213 5.36%
18 60 1880 7.03% 27 854 7.08% 8 252 7.05% 176 5456 6.94%
19 65 2033 7.60% 23 732 6.07% 7 243 6.80% 162 5021 6.39%
20 76 2365 8.84% 38 1182 9.81% 8 266 7.44% 244 7550 9.61%
21 49 1547 5.78% 21 668 5.54% 6 214 5.98% 148 4590 5.84%
22 60 1869 6.98% 27 861 7.14% 8 251 7.02% 166 5158 6.56%
23 39 1236 4.62% 24 772 6.40% 5 164 4.59% 138 4283 5.45%

Top 20 of 147 Total URLs
# Hits KBytes URL
1 860 3.21% 14492 18.44% /_themes/copy-of-naswhi/copy1011.css
2 818 3.06% 265 0.34% /_themes/copy-of-naswhi/strbkgde.gif
3 807 3.02% 5108 6.50% /
4 742 2.77% 64 0.08% /_derived/home_cmp_copy-of-naswhi010_vbtn_a.gif
5 729 2.72% 77 0.10% /_derived/calendar.htm_cmp_copy-of-naswhi010_vbtn.gif
6 723 2.70% 80 0.10% /_derived/committees.htm_cmp_copy-of-naswhi010_vbtn.gif
7 720 2.69% 76 0.10% /_derived/calendar.htm_cmp_copy-of-naswhi010_vbtn_a.gif
8 720 2.69% 83 0.11% /_derived/licensing.htm_cmp_copy-of-naswhi010_vbtn_a.gif
9 717 2.68% 73 0.09% /_derived/links.htm_cmp_copy-of-naswhi010_vbtn.gif
10 716 2.68% 93 0.12% /_derived/joinnasw.htm_cmp_copy-of-naswhi010_vbtn.gif
11 716 2.68% 95 0.12% /_derived/politicalaction.htm_cmp_copy-of-naswhi010_vbtn.gif
12 715 2.67% 99 0.13% /_derived/ethical_complaint.htm_cmp_copy-of-naswhi010_vbtn.gif
13 712 2.66% 78 0.10% /_derived/licensing.htm_cmp_copy-of-naswhi010_vbtn.gif
14 711 2.66% 84 0.11% /_derived/contactus.htm_cmp_copy-of-naswhi010_vbtn.gif
15 711 2.66% 103 0.13% /_derived/ethical_complaint.htm_cmp_copy-of-naswhi010_vbtn_a.gif
16 710 2.65% 106 0.13% /_derived/membershipservices.htm_cmp_copy-of-naswhi010_vbtn.gif
17 707 2.64% 79 0.10% /_derived/committees.htm_cmp_copy-of-naswhi010_vbtn_a.gif
18 706 2.64% 88 0.11% /_derived/contactus.htm_cmp_copy-of-naswhi010_vbtn_a.gif
19 705 2.63% 101 0.13% /_derived/politicalaction.htm_cmp_copy-of-naswhi010_vbtn_a.gif
20 702 2.62% 78 0.10% /_derived/links.htm_cmp_copy-of-naswhi010_vbtn_a.gif
View All URLs

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 860 3.21% 14492 18.44% /_themes/copy-of-naswhi/copy1011.css
2 474 1.77% 11712 14.90% /_borders/NASW-HawaiiLogo.jpg
3 654 2.44% 7147 9.09% /_vti_bin/_vti_aut/author.exe
4 807 3.02% 5108 6.50% /
5 473 1.77% 4248 5.40% /_borders/Naswhi1.jpg
6 104 0.39% 3823 4.86% /stats/usage_200408.html
7 560 2.09% 2735 3.48% /_derived/
8 132 0.49% 2401 3.05% /jobs.htm
9 202 0.75% 1623 2.06% /calendar.htm
10 107 0.40% 1581 2.01% /_derived/jobs.htm_cmp_copy-of-naswhi010_bnr.gif

Top 20 of 36 Total Entry Pages
# Hits Visits URL
1 807 3.02% 461 49.84% /
2 163 0.61% 83 8.97% /stats/
3 199 0.74% 52 5.62% /licensing.htm
4 132 0.49% 27 2.92% /jobs.htm
5 202 0.75% 26 2.81% /calendar.htm
6 105 0.39% 25 2.70% /Library/statelicensinginformation.htm
7 560 2.09% 22 2.38% /_derived/
8 55 0.21% 20 2.16% /_vti_inf.html
9 34 0.13% 19 2.05% /Library/presidentspenjuly04.html
10 126 0.47% 17 1.84% /links.htm
11 105 0.39% 14 1.51% /committees.htm
12 63 0.24% 13 1.41% /Library/licensing_resources.htm
13 35 0.13% 12 1.30% /Library/board.html
14 65 0.24% 12 1.30% /Library/licensingfaqs.htm
15 61 0.23% 12 1.30% /contactus.htm
16 182 0.68% 9 0.97% /membershipservices.htm
17 53 0.20% 9 0.97% /politicalaction.htm
18 49 0.18% 8 0.86% /Library/fswh.htm
19 15 0.06% 8 0.86% /Library/jobvacancies.htm
20 46 0.17% 8 0.86% /ethical_complaint.htm

Top 20 of 37 Total Exit Pages
# Hits Visits URL
1 807 3.02% 181 19.57% /
2 202 0.75% 86 9.30% /calendar.htm
3 560 2.09% 68 7.35% /_derived/
4 182 0.68% 55 5.95% /membershipservices.htm
5 105 0.39% 52 5.62% /Library/statelicensinginformation.htm
6 132 0.49% 51 5.51% /jobs.htm
7 199 0.74% 48 5.19% /licensing.htm
8 126 0.47% 44 4.76% /links.htm
9 104 0.39% 44 4.76% /stats/usage_200408.html
10 63 0.24% 30 3.24% /Library/licensing_resources.htm
11 163 0.61% 25 2.70% /stats/
12 61 0.23% 21 2.27% /contactus.htm
13 65 0.24% 20 2.16% /Library/licensingfaqs.htm
14 34 0.13% 19 2.05% /Library/presidentspenjuly04.html
15 105 0.39% 17 1.84% /committees.htm
16 53 0.20% 17 1.84% /politicalaction.htm
17 35 0.13% 15 1.62% /Library/board.html
18 27 0.10% 14 1.51% /Library/calendaOfEvents.html
19 44 0.16% 14 1.51% /joinnasw.htm
20 49 0.18% 13 1.41% /Library/fswh.htm

Top 20 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 11900 44.47% 1493 12.38% 15017 19.10% 182 18.98% cpe-66-91-86-122.hawaii.rr.com
2 1493 5.58% 157 1.30% 1055 1.34% 30 3.13% cpe-204-210-121-84.hawaii.rr.com
3 539 2.01% 396 3.28% 2053 2.61% 20 2.09% 166.122.140.1
4 534 2.00% 534 4.43% 3168 4.03% 2 0.21% x40347e63.ip.e-nt.net
5 467 1.75% 467 3.87% 2140 2.72% 1 0.10% adsl-66-73-127-182.dsl.klmzmi.ameritech.net
6 447 1.67% 447 3.71% 3610 4.59% 5 0.52% 166.122.201.130
7 384 1.44% 371 3.08% 872 1.11% 2 0.21% rrcs-west-67-52-90-91.biz.rr.com
8 316 1.18% 39 0.32% 220 0.28% 2 0.21% 150.252.72.6
9 277 1.04% 83 0.69% 440 0.56% 30 3.13% 165.248.247.133
10 248 0.93% 91 0.75% 563 0.72% 2 0.21% cust17110.lava.net
11 237 0.89% 176 1.46% 1034 1.32% 5 0.52% client36n6637172.rrhi.net
12 190 0.71% 49 0.41% 310 0.39% 1 0.10% c-24-9-158-183.client.comcast.net
13 186 0.70% 52 0.43% 309 0.39% 1 0.10% 4.28.251.108
14 177 0.66% 144 1.19% 762 0.97% 5 0.52% hnllhi1-ar2-4-63-114-218.hnllhi1.dsl-verizon.net
15 171 0.64% 46 0.38% 280 0.36% 1 0.10% cpe-69-75-6-240.hawaii.rr.com
16 168 0.63% 168 1.39% 1126 1.43% 1 0.10% user93-15.psych.ucla.edu
17 151 0.56% 55 0.46% 345 0.44% 3 0.31% gatekeeper.tamc.amedd.army.mil
18 142 0.53% 80 0.66% 469 0.60% 4 0.42% kahimohala-gw.flex.com
19 140 0.52% 57 0.47% 376 0.48% 1 0.10% cpe-66-8-207-155.hawaii.rr.com
20 133 0.50% 40 0.33% 234 0.30% 1 0.10% hnllhi1-ar7-4-7-214-001.hnllhi1.dsl-verizon.net
View All Sites

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11900 44.47% 1493 12.38% 15017 19.10% 182 18.98% cpe-66-91-86-122.hawaii.rr.com
2 447 1.67% 447 3.71% 3610 4.59% 5 0.52% 166.122.201.130
3 534 2.00% 534 4.43% 3168 4.03% 2 0.21% x40347e63.ip.e-nt.net
4 467 1.75% 467 3.87% 2140 2.72% 1 0.10% adsl-66-73-127-182.dsl.klmzmi.ameritech.net
5 539 2.01% 396 3.28% 2053 2.61% 20 2.09% 166.122.140.1
6 168 0.63% 168 1.39% 1126 1.43% 1 0.10% user93-15.psych.ucla.edu
7 1493 5.58% 157 1.30% 1055 1.34% 30 3.13% cpe-204-210-121-84.hawaii.rr.com
8 237 0.89% 176 1.46% 1034 1.32% 5 0.52% client36n6637172.rrhi.net
9 94 0.35% 76 0.63% 950 1.21% 21 2.19% 207.46.98.140
10 384 1.44% 371 3.08% 872 1.11% 2 0.21% rrcs-west-67-52-90-91.biz.rr.com

Top 20 of 96 Total Referrers
# Hits Referrer
1 3893 14.55% - (Direct Request)
2 59 0.22% http://www.google.com/search
3 35 0.13% http://www.hotelsaficionado.com/
4 33 0.12% http://search.yahoo.com/search
5 28 0.10% http://216.109.117.135/search/cache
6 20 0.07% http://search.msn.com/results.aspx
7 7 0.03% http://aolsearch.aol.com/aol/search
8 7 0.03% http://www.hawaii.edu/sswork/links.html
9 5 0.02% http://www.whois.sc/
10 4 0.01% http://search.earthlink.net/search
11 4 0.01% http://search.msn.com/preview.aspx
12 4 0.01% http://search.msn.com/spresults.aspx
13 3 0.01% http://dpxmldsl.verizon.net/_1_EG2T4503VLWUHV__vzn.dsl/dog/results
14 3 0.01% http://www.utnasw.org/links_chapter_state.html
15 3 0.01% http://www2.hawaii.edu/~bsworg/events.html
16 2 0.01% XXXX:++++++++++++++++++++++++++++++++++
17 2 0.01% http://search.msn.com/pass/results.aspx
18 2 0.01% http://www.acteva.com/booking.cfm
19 2 0.01% http://www.naswdc.org/chapters/chapterAddresses.asp
20 2 0.01% http://www.naswmetro.org/portal/alias__naswmetro/lang__en-US/tabID__3330/DesktopDefault.aspx
View All Referrers

Top 20 of 50 Total Search Strings
# Hits Search String
1 24 26.09% nasw hawaii
2 4 4.35% lsw exam
3 4 4.35% nasw-hawaii chapter
4 3 3.26% naswhi
5 2 2.17% anne tamashiro
6 2 2.17% darrin sato hawaii
7 2 2.17% darrin sato social worker
8 2 2.17% fred pryor seminars hawaii
9 2 2.17% hawaii social work
10 2 2.17% lifefoundation
11 2 2.17% marcus oshiro
12 2 2.17% oscar kurren
13 2 2.17% social work hawaii
14 2 2.17% social work on oahu
15 2 2.17% social work opportunities in hawaii
16 1 1.09% aswb lcsw exam
17 1 1.09% brooke evans hawaii
18 1 1.09% chaplain jobs hawaii
19 1 1.09% department of commerce and consumer affairs
20 1 1.09% elderly image medication
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 654 2.44% 654 5.43% 7147 9.09% 1 0.10% naswhi

Top 20 of 159 Total User Agents
# Hits User Agent
1 6411 23.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
2 3448 12.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3316 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2992 11.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
5 2093 7.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 846 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 753 2.81% MSFrontPage/6.0
8 527 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 427 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 351 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 213 0.80% Mozilla/4.0 (compatible;)
12 210 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 190 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
14 187 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
15 177 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
16 176 0.66% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
17 175 0.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
18 151 0.56% Googlebot/2.1 (+http://www.google.com/bot.html)
19 150 0.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
20 143 0.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
View All User Agents

Usage by Country for August 2004

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 17715 66.20% 5119 42.46% 34972 44.49% US Commercial
2 4126 15.42% 3208 26.61% 18789 23.90% Network
3 3386 12.65% 2379 19.73% 16245 20.67% Unresolved/Unknown
4 498 1.86% 460 3.82% 3152 4.01% US Educational
5 493 1.84% 474 3.93% 2637 3.35% Non-Profit Organization
6 316 1.18% 215 1.78% 1169 1.49% US Military
7 66 0.25% 66 0.55% 325 0.41% US Government
8 49 0.18% 47 0.39% 512 0.65% Netherlands
9 31 0.12% 30 0.25% 318 0.40% Canada
10 28 0.10% 28 0.23% 139 0.18% United States
11 14 0.05% 13 0.11% 147 0.19% Italy
12 13 0.05% 13 0.11% 144 0.18% Spain
13 11 0.04% 5 0.04% 15 0.02% Seychelles
14 3 0.01% 2 0.02% 12 0.01% Old style Arpanet (arpa)
15 2 0.01% 1 0.01% 12 0.01% Taiwan
16 1 0.00% 1 0.01% 11 0.01% Austria
17 1 0.00% 1 0.01% 0 0.00% Australia
18 1 0.00% 1 0.01% 9 0.01% Belgium
19 1 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% Finland
21 1 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% Niue


Generated by Webalizer Version 2.01