Usage Statistics for www.naswhi.org

Summary Period: January 2006
Generated 01-Feb-2006 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 452693
Total Files 208743
Total Pages 438120
Total Visits 5050
Total KBytes 416095
Total Unique Sites 1739
Total Unique URLs 424
Total Unique Referrers 274
Total Unique Usernames 1
Total Unique User Agents 256
. Avg Max
Hits per Hour 608 1425
Hits per Day 14603 21725
Files per Day 6733 17290
Pages per Day 14132 21352
Visits per Day 162 279
KBytes per Day 13422 56745
Hits by Response Code
Code 200 - OK 208743
Code 206 - Partial Content 1873
Code 301 - Moved Permanently 94
Code 304 - Not Modified 6478
Code 401 - Unauthorized 37
Code 403 - Forbidden 234211
Code 404 - Not Found 1252
Code 405 - Method Not Allowed 5

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 11912 2.63% 11709 5.61% 11724 2.68% 102 2.02% 70 4.03% 5149 1.24%
2 3571 0.79% 3372 1.62% 3362 0.77% 101 2.00% 62 3.57% 4770 1.15%
3 2481 0.55% 2120 1.02% 1834 0.42% 152 3.01% 78 4.49% 7362 1.77%
4 3363 0.74% 3104 1.49% 2851 0.65% 153 3.03% 76 4.37% 21970 5.28%
5 4230 0.93% 3894 1.87% 3750 0.86% 129 2.55% 78 4.49% 9966 2.40%
6 5576 1.23% 5305 2.54% 5115 1.17% 125 2.48% 67 3.85% 9207 2.21%
7 7176 1.59% 6803 3.26% 6798 1.55% 117 2.32% 80 4.60% 5808 1.40%
8 10561 2.33% 10384 4.97% 10379 2.37% 90 1.78% 56 3.22% 4319 1.04%
9 13022 2.88% 12862 6.16% 12700 2.90% 136 2.69% 93 5.35% 11015 2.65%
10 15209 3.36% 14932 7.15% 14714 3.36% 130 2.57% 84 4.83% 5540 1.33%
11 16883 3.73% 16473 7.89% 16100 3.67% 162 3.21% 100 5.75% 7790 1.87%
12 16601 3.67% 16274 7.80% 16058 3.67% 152 3.01% 98 5.64% 17822 4.28%
13 15310 3.38% 14712 7.05% 14484 3.31% 136 2.69% 84 4.83% 11782 2.83%
14 13902 3.07% 13560 6.50% 13516 3.08% 138 2.73% 109 6.27% 18668 4.49%
15 13838 3.06% 13670 6.55% 13651 3.12% 130 2.57% 72 4.14% 7879 1.89%
16 13615 3.01% 13455 6.45% 13217 3.02% 157 3.11% 98 5.64% 10118 2.43%
17 16424 3.63% 16086 7.71% 15890 3.63% 177 3.50% 98 5.64% 23344 5.61%
18 17554 3.88% 17290 8.28% 16985 3.88% 260 5.15% 184 10.58% 16511 3.97%
19 19061 4.21% 2576 1.23% 18576 4.24% 165 3.27% 110 6.33% 8349 2.01%
20 17671 3.90% 477 0.23% 17317 3.95% 238 4.71% 198 11.39% 6971 1.68%
21 19698 4.35% 512 0.25% 19262 4.40% 122 2.42% 108 6.21% 7334 1.76%
22 20421 4.51% 521 0.25% 20173 4.60% 144 2.85% 101 5.81% 5484 1.32%
23 20610 4.55% 885 0.42% 20062 4.58% 180 3.56% 119 6.84% 8590 2.06%
24 18454 4.08% 835 0.40% 17970 4.10% 160 3.17% 118 6.79% 10257 2.47%
25 19447 4.30% 936 0.45% 18603 4.25% 186 3.68% 101 5.81% 20475 4.92%
26 19988 4.42% 1140 0.55% 19436 4.44% 232 4.59% 164 9.43% 56745 13.64%
27 19509 4.31% 974 0.47% 18892 4.31% 246 4.87% 182 10.47% 35195 8.46%
28 19799 4.37% 653 0.31% 19480 4.45% 139 2.75% 91 5.23% 18722 4.50%
29 21725 4.80% 698 0.33% 21352 4.87% 184 3.64% 130 7.48% 14372 3.45%
30 21238 4.69% 1627 0.78% 20498 4.68% 252 4.99% 183 10.52% 13927 3.35%
31 13844 3.06% 904 0.43% 13371 3.05% 279 5.52% 208 11.96% 10655 2.56%

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16810 3.71% 238 7391 3.54% 523 16238 3.71% 330 10232 2.46%
1 811 25162 5.56% 502 15582 7.46% 800 24814 5.66% 331 10262 2.47%
2 535 16605 3.67% 199 6192 2.97% 520 16138 3.68% 711 22033 5.30%
3 512 15899 3.51% 201 6248 2.99% 502 15576 3.56% 351 10894 2.62%
4 775 24031 5.31% 428 13268 6.36% 757 23486 5.36% 505 15654 3.76%
5 497 15410 3.40% 135 4213 2.02% 489 15178 3.46% 909 28179 6.77%
6 476 14780 3.26% 175 5430 2.60% 471 14617 3.34% 623 19315 4.64%
7 755 23411 5.17% 431 13387 6.41% 751 23310 5.32% 604 18729 4.50%
8 493 15309 3.38% 136 4224 2.02% 486 15088 3.44% 207 6410 1.54%
9 473 14692 3.25% 167 5186 2.48% 467 14488 3.31% 217 6712 1.61%
10 753 23361 5.16% 434 13474 6.45% 741 22977 5.24% 220 6811 1.64%
11 497 15427 3.41% 148 4602 2.20% 483 14974 3.42% 399 12355 2.97%
12 523 16225 3.58% 210 6527 3.13% 499 15472 3.53% 815 25275 6.07%
13 778 24143 5.33% 483 14977 7.17% 748 23199 5.30% 811 25138 6.04%
14 520 16121 3.56% 201 6256 3.00% 490 15198 3.47% 439 13622 3.27%
15 524 16270 3.59% 207 6434 3.08% 497 15411 3.52% 572 17743 4.26%
16 805 24980 5.52% 482 14953 7.16% 778 24148 5.51% 314 9734 2.34%
17 553 17168 3.79% 195 6053 2.90% 525 16277 3.72% 1190 36887 8.87%
18 539 16737 3.70% 208 6467 3.10% 508 15760 3.60% 1150 35654 8.57%
19 819 25400 5.61% 490 15208 7.29% 784 24316 5.55% 912 28281 6.80%
20 560 17376 3.84% 198 6167 2.95% 522 16199 3.70% 596 18475 4.44%
21 539 16730 3.70% 216 6720 3.22% 507 15729 3.59% 404 12528 3.01%
22 782 24264 5.36% 458 14213 6.81% 767 23784 5.43% 473 14671 3.53%
23 528 16382 3.62% 179 5571 2.67% 507 15743 3.59% 339 10501 2.52%

Top 20 of 424 Total URLs
# Hits KBytes URL
1 196491 43.40% 31089 7.47% /
2 2521 0.56% 5323 1.28% /stats/
3 1047 0.23% 27745 6.67% /_themes/copy-of-naswhi/copy1011.css
4 918 0.20% 3964 0.95% /images/the_power.jpg
5 915 0.20% 403 0.10% /images/supportGraphic2.gif
6 913 0.20% 426 0.10% /images/supportGraphic4.gif
7 909 0.20% 383 0.09% /images/supportGraphic3.gif
8 908 0.20% 1401 0.34% /images/nasw_logo.gif
9 900 0.20% 436 0.10% /images/supportGraphic1.jpg
10 897 0.20% 163 0.04% /images/key.jpg
11 893 0.20% 69 0.02% /images/blackEdge1.gif
12 890 0.20% 498 0.12% /_themes/copy-of-naswhi/strbkgde.gif
13 741 0.16% 77544 18.64% /stats/usage_200601.html
14 662 0.15% 73 0.02% /_themes/copy-of-naswhi/astrbul1e.gif
15 593 0.13% 1209 0.29% /images/styles.css
16 523 0.12% 14 0.00% /images/bgPatternUP.gif
17 379 0.08% 12 0.00% /images/bgPatternDN.gif
18 365 0.08% 3801 0.91% /_vti_bin/_vti_aut/author.exe
19 264 0.06% 6059 1.46% /Library/getting_a_social_work_license_in.htm
20 259 0.06% 3797 0.91% /jobs.htm
View All URLs

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 18 0.00% 125620 30.19% /Library/newsletter[4a].doc
2 741 0.16% 77544 18.64% /stats/usage_200601.html
3 196491 43.40% 31089 7.47% /
4 1047 0.23% 27745 6.67% /_themes/copy-of-naswhi/copy1011.css
5 18 0.00% 20292 4.88% /Library/newsletter[4b].pdf
6 24 0.01% 13390 3.22% /Library/HSPSWweb.pdf
7 9 0.00% 11253 2.70% /Library/queens.pdf
8 264 0.06% 6059 1.46% /Library/getting_a_social_work_license_in.htm
9 2521 0.56% 5323 1.28% /stats/
10 47 0.01% 5268 1.27% /images/debbie4.jpg

Top 20 of 191 Total Entry Pages
# Hits Visits URL
1 196491 43.40% 2592 52.73% /
2 741 0.16% 600 12.21% /stats/usage_200601.html
3 264 0.06% 162 3.30% /Library/getting_a_social_work_license_in.htm
4 259 0.06% 105 2.14% /jobs.htm
5 2521 0.56% 85 1.73% /stats/
6 117 0.03% 57 1.16% /Library/FAQs About Licensing.htm
7 211 0.05% 56 1.14% /calendar.htm
8 140 0.03% 50 1.02% /breaking_news.htm
9 210 0.05% 47 0.96% /licensing.htm
10 49 0.01% 44 0.90% /Library/Untangling Issues flyer.htm
11 44 0.01% 37 0.75% /Library/statelicensinginformation.htm
12 76 0.02% 36 0.73% /ethical_complaint.htm
13 63 0.01% 35 0.71% /insurance.htm
14 89 0.02% 35 0.71% /links.htm
15 77 0.02% 30 0.61% /_derived/
16 84 0.02% 26 0.53% /membershipservices.htm
17 82 0.02% 25 0.51% /committees.htm
18 44 0.01% 24 0.49% /Library/fswh.htm
19 49 0.01% 23 0.47% /Library/board.html
20 58 0.01% 23 0.47% /joinnasw.htm

Top 20 of 197 Total Exit Pages
# Hits Visits URL
1 196491 43.40% 2363 47.57% /
2 741 0.16% 552 11.11% /stats/usage_200601.html
3 264 0.06% 164 3.30% /Library/getting_a_social_work_license_in.htm
4 259 0.06% 154 3.10% /jobs.htm
5 2521 0.56% 142 2.86% /stats/
6 211 0.05% 126 2.54% /calendar.htm
7 117 0.03% 72 1.45% /Library/FAQs About Licensing.htm
8 77 0.02% 60 1.21% /_derived/
9 210 0.05% 57 1.15% /licensing.htm
10 140 0.03% 56 1.13% /breaking_news.htm
11 89 0.02% 46 0.93% /links.htm
12 49 0.01% 37 0.74% /Library/Untangling Issues flyer.htm
13 76 0.02% 37 0.74% /ethical_complaint.htm
14 63 0.01% 35 0.70% /insurance.htm
15 86 0.02% 34 0.68% /contactus.htm
16 84 0.02% 34 0.68% /membershipservices.htm
17 44 0.01% 33 0.66% /Library/statelicensinginformation.htm
18 62 0.01% 29 0.58% /Library/LICENSING RESOURCEs100405.htm
19 82 0.02% 26 0.52% /committees.htm
20 49 0.01% 23 0.46% /Library/board.html

Top 20 of 1739 Total Sites
# Hits Files KBytes Visits Hostname
1 3697 0.82% 2995 1.43% 79 0.02% 117 2.32% 202.156.6.93
2 2796 0.62% 949 0.45% 21037 5.06% 137 2.71% 204.210.101.33
3 1114 0.25% 1114 0.53% 12797 3.08% 117 2.32% 69.50.168.130
4 1080 0.24% 97 0.05% 1232 0.30% 43 0.85% 67.53.192.13
5 515 0.11% 381 0.18% 18898 4.54% 155 3.07% 207.46.98.142
6 508 0.11% 316 0.15% 44974 10.81% 59 1.17% 66.249.65.198
7 447 0.10% 444 0.21% 8237 1.98% 35 0.69% 69.31.80.114
8 331 0.07% 331 0.16% 120 0.03% 3 0.06% 195.206.121.1
9 312 0.07% 158 0.08% 29054 6.98% 11 0.22% 132.160.192.10
10 251 0.06% 162 0.08% 2634 0.63% 10 0.20% 213.145.98.4
11 227 0.05% 164 0.08% 5096 1.22% 153 3.03% 65.214.44.36
12 226 0.05% 226 0.11% 122 0.03% 105 2.08% 81.223.238.202
13 201 0.04% 86 0.04% 797 0.19% 8 0.16% 198.250.180.194
14 187 0.04% 45 0.02% 284 0.07% 2 0.04% 209.191.65.127
15 171 0.04% 171 0.08% 924 0.22% 4 0.08% 68.178.160.77
16 153 0.03% 102 0.05% 16245 3.90% 25 0.50% 66.249.66.67
17 148 0.03% 142 0.07% 2532 0.61% 2 0.04% 66.91.69.101
18 144 0.03% 19 0.01% 165 0.04% 15 0.30% 66.91.123.222
19 143 0.03% 0 0.00% 0 0.00% 0 0.00% 68.142.251.138
20 137 0.03% 134 0.06% 1438 0.35% 117 2.32% 64.242.88.50
View All Sites

Top 10 of 1739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 0.11% 316 0.15% 44974 10.81% 59 1.17% 66.249.65.198
2 76 0.02% 68 0.03% 33689 8.10% 10 0.20% 193.47.80.37
3 312 0.07% 158 0.08% 29054 6.98% 11 0.22% 132.160.192.10
4 2796 0.62% 949 0.45% 21037 5.06% 137 2.71% 204.210.101.33
5 515 0.11% 381 0.18% 18898 4.54% 155 3.07% 207.46.98.142
6 153 0.03% 102 0.05% 16245 3.90% 25 0.50% 66.249.66.67
7 130 0.03% 130 0.06% 14665 3.52% 130 2.57% 66.232.97.46
8 16 0.00% 13 0.01% 13914 3.34% 6 0.12% 66.249.65.200
9 123 0.03% 123 0.06% 13889 3.34% 123 2.44% 66.232.97.45
10 1114 0.25% 1114 0.53% 12797 3.08% 117 2.32% 69.50.168.130

Top 20 of 274 Total Referrers
# Hits Referrer
1 7018 1.55% - (Direct Request)
2 342 0.08% http://www.google.com/search
3 99 0.02% http://search.yahoo.com/search
4 87 0.02% http://search.msn.com/results.aspx
5 32 0.01% http://naswhi.server292.com/Library/board.html
6 28 0.01% http://naswhi.server292.com/jobs.htm
7 23 0.01% http://naswhi.server292.com/
8 21 0.00% http://aolsearch.aol.com/aol/search
9 12 0.00% http://naswhi.server292.com/links.htm
10 11 0.00% http://216.239.51.104/search
11 11 0.00% http://search.msn.com/results.asp
12 8 0.00% http://www.google.com/custom
13 7 0.00% http://www.hawaii.edu/sswork/links.html
14 6 0.00% http://naswhi.server292.com/membershipservices.htm
15 5 0.00% http://images.search.yahoo.com/search/images/view
16 4 0.00% http://www.ask.com/web
17 4 0.00% http://www.google.ca/search
18 3 0.00% http://d01.webmail.aol.com/15106/aol/en-us/Mail/display-message-body.aspx
19 3 0.00% http://naswhi.server292.com/committees.htm
20 3 0.00% http://search.msn.com/spresults.aspx
View All Referrers

Top 20 of 247 Total Search Strings
# Hits Search String
1 26 7.41% nasw hawaii
2 7 1.99% hawaii nasw
3 7 1.99% social workers hawaii
4 5 1.42% naswhi
5 4 1.14% hawaii social work jobs
6 4 1.14% jann cabacungan
7 4 1.14% www.hawaii gov/dcca/pvl
8 3 0.85% getting a lsw
9 3 0.85% hawaii lsw exam
10 3 0.85% hawaii social worker license
11 3 0.85% nasw hawaii chapter
12 3 0.85% nasw test guides
13 3 0.85% nasw-hawaii
14 3 0.85% social issues in hawaii
15 3 0.85% social work licensing hawaii
16 3 0.85% www.ehawaii.gov/pvlrenew
17 3 0.85% www.naswhi.org
18 2 0.57% aswb clinical license requirements hawaii
19 2 0.57% aswb coupon
20 2 0.57% aswb exam
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 365 0.08% 365 0.17% 3801 0.91% 1 0.02% naswhi

Top 20 of 256 Total User Agents
# Hits User Agent
1 424444 93.76% (compatible; MSIE 5.0; Windows NT)
2 3907 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3326 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2134 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 2055 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 871 0.19% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
7 836 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 821 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 793 0.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 762 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 701 0.15% Mozilla/4.0 (compatible; MSIE 6.2; Windows NT 5.1;)
12 633 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 564 0.12% Wget/1.10.1
14 548 0.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 408 0.09% MSFrontPage/6.0
16 402 0.09% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 398 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamB
18 380 0.08% Mozilla/4.0 (compatible; MSIE 5.01\\; Windows NT 5.0;)
19 352 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
20 318 0.07% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
View All User Agents

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 452645 99.99% 210584 100.88% 415502 99.86% Unresolved/Unknown
2 48 0.01% 32 0.02% 593 0.14% US Commercial


Generated by Webalizer Version 2.01